| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,23,200 |
| HNI / NII | 2 | 3,200 | ₹2,46,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 14,24,000 (47.44%) | — | ₹1,096.48 Cr |
| NII / HNI (Total) | — | 4,28,800 (14.29%) | — | ₹330.18 Cr |
| Retail Investors | — | 9,98,400 (33.26%) | — | ₹768.77 Cr |
| Total ** | — | 30,01,600 (100.00%) | — | ₹23,112.32 Cr |
| Market Maker * | — | 1,50,400 (5.01%) | — | ₹11.58 Cr |
| Metric | 31 Jan 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2609.76 | 3958.97 | 1353.31 |
| PAT | 321.48 | 453.26 | 77.85 |
| EBITDA | — | — | — |
| Net Worth | 1403.37 | 578.40 | 123.14 |
| Total Assets | 1794.91 | 1130.87 | 405.67 |
| Reserves | 626.57 | 574.40 | 121.14 |
| Borrowings | 122.05 | 95.89 | 26.13 |
Incorporated in June 2018, Akiko Global Services Limited partners with major banks and non-banking financial companies (NBFCs) in India. The company has six years of experience and specializes in distributing and selling financial products, such as credit cards and loans.
The company specializes in helping banks and financial institutions in India sell credit cards and personal loans.
The Money Fair, powered by Akiko Global Services Limited, is a technology platform that uses algorithms to gather and analyze data to assess creditworthiness. It provides insights for easy comparison of offers and aims to increase the chances of securing a loan or a card for customers.
As of April 30, 2024, the company employs 418 permanent staff, including its directors and key managerial personnel.