| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,50,000 (47.26%) | — | ₹95.00 Cr |
| Retail Investors | — | 9,50,000 (47.26%) | — | ₹95.00 Cr |
| Total ** | — | 20,10,000 (100.00%) | — | ₹2,010.00 Cr |
| Market Maker * | — | 1,10,000 (5.47%) | — | ₹1.10 Cr |
Incorporated in 2014, Ashok Masala Mart Ltd is engaged in the manufacturing, exporting and supplying of Blended Spices, Whole spices and Grinded spices.
They sell their products under the two brand names "APPU MASALA" & "GAYATRI MASALA". They produce more than 30 types of Spices and Masalas like Pav Bhaji Masala, Chaat Masala, Tea Masala, Garam Masala, Sambhar Masala, Punjabi Chole Masala, Biryani/Pulav Masala, Kitchen King Masala and various Powders like Red Chilli Powder, Jeera Powder, White Pepper Powder, Turmeric Powder. They have in-house facility to execute all types of manufacturing activities such as cleaning, drying, grading, grinding, packaging, etc.