| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,20,000 |
| HNI / NII | 2 | 4,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,30,000 (47.37%) | — | ₹498.00 Cr |
| Retail Investors | — | 8,30,000 (47.37%) | — | ₹498.00 Cr |
| Total ** | — | 17,52,000 (100.00%) | — | ₹10,512.00 Cr |
| Market Maker * | — | 92,000 (5.25%) | — | ₹5.52 Cr |
| Metric | 30-Jun-18 | 31-Mar-18 | 31-Mar-17 |
|---|---|---|---|
| Revenue | 2121.59 | 12392.36 | 9152.24 |
| PAT | 32.60 | 82.13 | 2.71 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 2556.03 | 2229.49 | 1750.51 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2013, Gujarat based Axita Cotton Limited is a company engaged in the manufacturing & export of cotton bales & cotton seeds. The company also does ginning and pressing of Kapas on a job work basis. It is a TUF (Technical upgradation fund ) Approved by Textile ministry of India- Govt. of. India).
The company's production facility is located at Kadi in Mahesana District of Gujarat state. It has installed 48 Ginning and Pressing machines with a capacity of processing 87,600 MTof seed cotton annually.
From 2016-17, Axita Cotton commenced exporting its products directly to Bangladesh, Pakistan, and Vietnam. During 2016, the promoters of the company floated a new company named, Axita Exports Private Limited ("AEPL"), a group company, with the aim to export cotton bales to various countries. AEPL exports cotton bales purchased from the company. It also purchases and exports cotton bales from other suppliers.
The company's revenue from operations reached to Rs 12327.02 Lakhs in 2017-18 from Rs 1736.08 Lakhs in 2013-14.
Axita Cotton has 23 permamnent employees in various departments.