| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,20,000 |
| HNI / NII | 2 | 2,400 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 23,91,000 (47.50%) | — | ₹2,391.00 Cr |
| Retail Investors | — | 23,91,000 (47.50%) | — | ₹2,391.00 Cr |
| Total ** | — | 50,34,000 (100.00%) | — | ₹50,340.00 Cr |
| Market Maker * | — | 2,52,000 (5.01%) | — | ₹25.20 Cr |
| Metric | 31-Dec-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 22167.60 | 27004.43 | 22356.02 |
| PAT | 22356.02 | 164.63 | 69.11 |
| EBITDA | — | — | — |
| Net Worth | 1916.94 | 1335.94 | 1171.31 |
| Total Assets | 9064.19 | 8270.46 | 6530.63 |
| Reserves | 551.78 | 1222.18 | 1057.55 |
| Borrowings | — | — | — |
Incorporated in 2001, Cell Point (India) Limited is engaged in multi-brand retail selling of Smart Phones, tablets, mobile accessories, and mobile-related products and allied accessories from manufacturers like Apple, Samsung, Oppo, Realme, Nokia, Vivo, Xiaomi, Redmi, and Oneplus.
The company is also engaged in multi-brand retail selling of consumer durable electronics goods like Smart TVs of various brands such as Xiaomi, Realme, and One Plus.
The company has over 75 stores across the state of Andhra Pradesh. Out of the 75 stores, 2 stores are owned properties and 73 stores are on leased properties.