| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,50,000 |
| HNI / NII | 2 | 12,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 28,50,000 (47.50%) | — | ₹712.50 Cr |
| Retail Investors | — | 28,50,000 (47.50%) | — | ₹712.50 Cr |
| Total ** | — | 60,00,000 (100.00%) | — | ₹15,000.00 Cr |
| Market Maker * | — | 3,00,000 (5.00%) | — | ₹7.50 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 2462.50 | 1775.69 | 348.90 |
| PAT | 117.08 | 48.41 | 4.32 |
| EBITDA | — | — | — |
| Net Worth | 1194.25 | 1077.14 | 5.08 |
| Total Assets | 1402.71 | 1298.96 | 246.99 |
| Reserves | 162.57 | 45.50 | 4.08 |
| Borrowings | 2.01 | 5.01 | 0.51 |
Incorporated in 2013, City Crops Agro Limited, previously known as Bhagya Agro-Care Private Limited, is engaged in the business of trading products like seeds, agricultural produces mainly Rice, Wheat, Onions, Potato, Tomato, Isabgol, and Pulses.
The company sources the agricultural products from the manufacturers by paying an advance payment with its labeling and then these products are sold to its network of distributors. In contract manufacturing, the company leases agricultural land on lease and cultivates Cucumber, Onion, and Castor to meet the demand in the market. The company currently has around 47.31 acres of land for agricultural production.
City Crops Agro is located in Ahmedabad, Gujarat, and employes over 8 employees.
City Crops Agro recorded Rs. 1774.88 Lacs and Rs. 348.90 Lacs in revenue from operations in fiscal 2022 and 2021 respectively.