| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,04,000 |
| HNI / NII | 2 | 8,000 | ₹2,08,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,68,000 (47.41%) | — | ₹199.68 Cr |
| Retail Investors | — | 7,68,000 (47.41%) | — | ₹199.68 Cr |
| Total ** | — | 16,20,000 (100.00%) | — | ₹4,212.00 Cr |
| Market Maker * | — | 84,000 (5.19%) | — | ₹2.18 Cr |
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 5824.94 | 5844.31 | 5790.33 |
| PAT | 48.70 | 16.16 | 26.60 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 1266.44 | 1220.71 | 921.67 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1983, Continental Seeds and Chemicals Limited is a Delhi based company engaged in the business of developing, processing, grading and supplying of all kind of agricultural foundation and certified seeds and trading of Mentha Oil.
Continental Seeds has two processing units at:
i) Ram Raj Road, Bazpur, Distt. Udhamsingh Nagar, Uttrakhand -262401; and
ii) Village- Rahiya, Opp. Roadways work shop on Kanpur Orai Highway, Orai, Distt. Jallaun, U.P.
The total production capacity of company is 7080 MT per annum out of which around 45% is currently used.
The Company has 15 employees in its payroll. It also employs temporary workers on per day wages basis.