| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,04,000 |
| HNI / NII | 2 | 4,000 | ₹2,08,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 24,40,000 (47.47%) | — | ₹1,268.80 Cr |
| Retail Investors | — | 24,40,000 (47.47%) | — | ₹1,268.80 Cr |
| Total ** | — | 51,40,000 (100.00%) | — | ₹26,728.00 Cr |
| Market Maker * | — | 2,60,000 (5.06%) | — | ₹13.52 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 12323.43 | 10238.92 | 11950.18 |
| PAT | 370.46 | 281.41 | 436.66 |
| EBITDA | — | — | — |
| Net Worth | 3287.06 | 3526.33 | 4038.51 |
| Total Assets | 10471.64 | 9457.75 | 8630.18 |
| Reserves | 2838.51 | 2401.86 | 2114.88 |
| Borrowings | 2682.32 | 2093.03 | 1747.29 |
Incorporated in 2006, Crop Life Science Limited is engaged in the business of manufacturing, distributing, and marketing agrochemical formulations.
The company manufactures Agriculture chemicals such as Micro fertilizers and pesticides which includes Insecticides, Fungicides, Herbicides, and Weedicides. Its manufacturing unit is located at GIDC Ankleshwar, Gujarat, spanning 5831.10 Square Meters. The company exports its products to Indonesia, Bangladesh, Egypt, Myanmar, Vietnam, Sudan and other countries.
Crop Life Science's products are registered with the Central Insecticides Board ("CIB"), and approved by the Directorate of Agriculture, Government of Gujarat, and the Gujarat Pollution Control Board ("GPCB").
The company's product portfolio includes more than 85 agro-chemical products.