| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,30,000 |
| HNI / NII | 2 | 20,000 | ₹2,60,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,30,000 (47.31%) | — | ₹159.90 Cr |
| Retail Investors | — | 12,30,000 (47.31%) | — | ₹159.90 Cr |
| Total ** | — | 26,00,000 (100.00%) | — | ₹3,380.00 Cr |
| Market Maker * | — | 1,40,000 (5.38%) | — | ₹1.82 Cr |
Incorporated in 2014, Diggi Multitrade Limited is engaged trading in real estate and related activities comprising flats and land. They intrading in real estate by way of acquiring interests in various real estate projects such as flats and land where they purchase the flat from the builders and is sold to a third party at a price higher than the price originally paid by them to the builder.
Thhey are also trades in fabrics and construction materials. They involved withdealing in construction material which they procure at the prevailing market prices and sell the same at a profit margin in the range of 5% to 10%.
Company's business activities are concentrated in certain areas of Mumbai suburbs such as Mira Road and Naigaon. They are in process of establishing their presence in other areas of Mumbai suburbs.