| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 27,72,000 (47.43%) | — | ₹1,108.80 Cr |
| Retail Investors | — | 27,72,000 (47.43%) | — | ₹1,108.80 Cr |
| Total ** | — | 58,44,000 (100.00%) | — | ₹23,376.00 Cr |
| Market Maker * | — | 3,00,000 (5.13%) | — | ₹12.00 Cr |
Incorporated in 2007, Dynamic Cables Limited is Jaipur, Rajasthan based manufacturer of Cables and Conductors. Company manufacture Low Voltage and High Voltage Power Cables, Aerial Bunched Cables, All Aluminium Conductor, All Aluminium Alloy Conductor, Aluminium conductor steel reinforced Conductors and Service Drop Cables used for transmission and distribution of Electricity.
Dynamic Cables has three manufacturing units located in Jaipur. Company Design, Development, Manufacture, Testing and Supply the Cables.
The products by the company are used in Industrial, Exports, Turnkey projects, Power Distribution Companies; Infrastructure works etc. in India and abroad. Dynamic Cables exports its products to countries including Kenya, Tanzania, TOGO, Nigeria, Benin, Uganda, Rwanda, NEPAL, Mauritius, Afghanistan, Jordan, Dubai etc.