| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,02,000 |
| HNI / NII | 2 | 4,000 | ₹2,04,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 22,46,000 (47.46%) | — | ₹1,145.46 Cr |
| Retail Investors | — | 22,48,000 (47.51%) | — | ₹1,146.48 Cr |
| Total ** | — | 47,32,000 (100.00%) | — | ₹24,133.20 Cr |
| Market Maker * | — | 2,38,000 (5.03%) | — | ₹12.14 Cr |
| Metric | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 70.96 | 0.47 | 0.43 |
| PAT | 1.04 | 0.02 | 0.01 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 71.06 | 81.62 | 48.09 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2016, Dynamic Services & Security Limited offers manpower solution services in the field of Mechanized cleaning, catering, housekeeping, security, logistics, contractual services, and other services
It provides Guarding/Custoridal services, integrated facility management, and digitalization services. The company offers a comprehensive range of customized services in both the public and private segments to meet customers' requirements.
Competitive strengths
Dynamic Services & Security Ltd. IPO · Expected 08 Oct 2021
Check on Registrar