| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,14,000 |
| HNI / NII | 2 | 2,400 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 24,40,800 (47.07%) | — | ₹2,318.76 Cr |
| NII / HNI (Total) | — | 7,33,200 (14.14%) | — | ₹696.54 Cr |
| Retail Investors | — | 17,11,200 (33.00%) | — | ₹1,625.64 Cr |
| Total ** | — | 51,85,200 (100.00%) | — | ₹49,259.40 Cr |
| Market Maker * | — | 3,00,000 (5.79%) | — | ₹28.50 Cr |
| Metric | 31 Jul 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 6492.75 | 17196.84 | 16798.10 |
| PAT | 413.64 | 1214.32 | 892.85 |
| EBITDA | — | — | — |
| Net Worth | 5813.80 | 5397.59 | 3698.84 |
| Total Assets | 18190.29 | 17393.60 | 14976.86 |
| Reserves | 4364.75 | 3948.54 | 3042.79 |
| Borrowings | 8750.18 | 8718.28 | 8466.40 |
Incorporated in 2002, Emerald Tyre Manufacturers specializes in manufacturing, supplying, and servicing a wide range of tyres. The company offers its products under the brand name "GRECKSTER".
Emerald Tyre Manufacturers products are Solid Resilient Tyres, Press bands, Industrial Penumatic Tyres & Butyl Tubes & Flaps and Wheel Rims.
The company's products are being exported to global markets including, the USA, UAE, Russia, and major European Countries like Belgium, Germany, Netherlands, Hungry, Portugal, Italy, Denmark Poland besides the UK. The company also has warehouses located in Belgium, UAE and the USA providing on-time delivery of products and value-added services to customers across Europe, the Middle East and now in North America.
As of March 31 2024, The company had 224 permanent and 191 contractual employees.
Competitive Strength: