| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 400 | ₹1,32,000 |
| HNI / NII | 2 | 800 | ₹2,64,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 2,23,600 (47.45%) | — | ₹737.88 Cr |
| Retail Investors | — | 2,23,600 (47.45%) | — | ₹737.88 Cr |
| Total ** | — | 4,71,200 (100.00%) | — | ₹15,549.60 Cr |
| Market Maker * | — | 24,000 (5.09%) | — | ₹7.92 Cr |
Incorporated in 1995, Emkay Taps and Cutting Tools Limited is Nagpur based manufacturer of machine tools, auto component and cutting tools. Emkay Taps also involve in power generation through its wind mills in Rajasthan and Karnataka.
Company is specialized in cutting tool designs and production and have clients from India as well as US.