| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,19,000 (47.27%) | — | ₹207.60 Cr |
| Retail Investors | — | 5,19,000 (47.27%) | — | ₹207.60 Cr |
| Total ** | — | 10,98,000 (100.00%) | — | ₹4,392.00 Cr |
| Market Maker * | — | 60,000 (5.46%) | — | ₹2.40 Cr |
Incorporated in 2008, Encash Entertainment is a division of Encash Group. It is engaged in the business of production of films, corporate films, feature films and planning to enter TV channels with serials. It is also in the business of fashion designing.
It outsources the contents and other related services from related agencies based in Kolkata. It has purchased copy rights of “Ichhe”, a Bengali film released in 2011 and has produces and released Bengali film “Shada Kaalo Aabchaa” in 2013.