| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,40,000 |
| HNI / NII | 2 | 4,000 | ₹2,80,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 13,78,000 (47.35%) | — | ₹964.60 Cr |
| NII / HNI (Total) | — | 4,16,000 (14.30%) | — | ₹291.20 Cr |
| Retail Investors | — | 9,70,000 (33.33%) | — | ₹679.00 Cr |
| Total ** | — | 29,10,000 (100.00%) | — | ₹20,370.00 Cr |
| Market Maker * | — | 1,46,000 (5.02%) | — | ₹10.22 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 14022.98 | 19626.09 | 9092.33 |
| PAT | 155.19 | 159.86 | 12.79 |
| EBITDA | — | — | — |
| Net Worth | 916.72 | 210.26 | 60.23 |
| Total Assets | 4342.27 | 3861.05 | 2110.70 |
| Reserves | 190.48 | 170.29 | 10.43 |
| Borrowings | 506.57 | 1058.22 | 584.26 |
Fonebox Retail Limited is a multi-brand retailer of smartphones and accessories from manufacturers such as Vivo, Apple, Samsung, Oppo, Realme, Nokia, Narzo, Redmi, Motorola, LG, and Micromax.
The company operates under two brand names Fonebook and Fonebox.
The company is also engaged in multi-brand retailing of consumer durables such as laptops, washing machines, smart TVs, air conditioners, refrigerators, etc. from brands such as TCL, Haier, Lloyd, Daikin, Voltas, Mi, Realme, and OnePlus.
The company offers credit/EMI facilities to its customers for the purchase of its products for which the company has tied up with major leading financial institutions like Bajaj Finance, HDB Financial Service, HDFC Bank and IDFC First Bank.
As of September 25, 2023, the company had a total of 153 stores in the state of Gujarat. Of these, 40 are company-owned and company-operated retail stores ("COCO model") and 113 are under the franchisee and company-operated model ("FOCO model") spread across more than 20 cities in Gujarat.
As on July 31, 2023, the company employed a total of 130 people.