| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,14,000 |
| HNI / NII | 2 | 6,000 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 21,99,000 (44.86%) | — | ₹835.62 Cr |
| NII / HNI (Total) | — | 7,29,000 (14.87%) | — | ₹277.02 Cr |
| Retail Investors | — | 16,38,000 (33.41%) | — | ₹622.44 Cr |
| Total ** | — | 49,02,000 (100.00%) | — | ₹18,627.60 Cr |
| Market Maker * | — | 2,46,000 (5.02%) | — | ₹9.35 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 11770.68 | 6615.00 | 6012.96 |
| PAT | 353.74 | 62.75 | 68.15 |
| EBITDA | — | — | — |
| Net Worth | 1618.11 | 1169.12 | 1121.57 |
| Total Assets | 3000.94 | 2733.41 | 2745.93 |
| Reserves | 534.92 | 969.54 | 921.99 |
| Borrowings | 920.11 | 1059.80 | 1297.36 |
Incorporated in 2010, Goyal Salt Limited is engaged in the business of refining raw salts procured from sub-soil brine in the state of Rajasthan for use as industrial salts and edible salts.
Goyal Salt Limited refines and supplies a pure, refined, and quality range of triple-refined free-flow iodized salt, industrial salt, double-fortified salt, and triple-refined half-dry salt. The company's product list includes Refined free-flow iodized Salt, Refined Free Flow Industrial Salt, Double Fortified Salt, and Refined Half Dry Salt. The company sources raw materials mainly from open market purchases which is around 75% of the total requirement of raw salt, as well as from its promoters-controlled entities and salt land harvesting owned by them, which supply around 23% and 2% respectively of the total requirement of the raw material.
The company also produces and supplies industrial salt for soap and detergent industries, textile and dyeing industries, industries producing glass, polyester, plastics, rubber, and leather, and chemical industries.
The company's refinery is located in Nawa City, adjacent to Sambhar Lake, spread across 1.45 Hectares of land. The company also has lease rights to harvest raw salt over 18.66 Hectares of land issued by the Government of Rajasthan in the vicinity of the salt-producing area of Nawa City in Rajasthan.
Goyal Salt recorded Rs. 6,005.30 lakhs in Fiscal 2022-23.