| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,36,000 (47.27%) | — | ₹187.20 Cr |
| Retail Investors | — | 9,42,000 (47.58%) | — | ₹188.40 Cr |
| Total ** | — | 19,80,000 (100.00%) | — | ₹3,960.00 Cr |
| Market Maker * | — | 1,02,000 (5.15%) | — | ₹2.04 Cr |
Incorporated in 2009, Gretex Industries Ltd is engaged in the business of manufactures and sells hosiery garments. Information in this paragraph is provided by chittorgarh.com, India's No. 1 IPO Investment Portal.Company's offers wooly coats, thermal innerwear, leggings, etc. under the LEKME brand name.
They also Performs job work for various fabrics, such as interlock, fleece, rib, interlock-reversible, sinker, sinker with lycra, polyfill, parker, etc. for various clients. Visit chittorgarh.com for more detail.Company's manufacturing facility is situated at Jalan Industrial Complex in Domjur Area in the district of Howrah, which is one of the oldest Industrial Complex nearby Kolkata.