| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3000 | 138000 |
| HNI / NII | 2 | 6000 | 276000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 10,47,000 (47.48%) | — | ₹481.62 Cr |
| Retail Investors | — | 10,47,000 (47.48%) | — | ₹481.62 Cr |
| Total ** | — | 22,05,000 (100.00%) | — | ₹10,143.00 Cr |
| Market Maker * | — | 1,11,000 (5.03%) | — | ₹5.11 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 556.30 | 1798.57 | 2105.22 |
| PAT | 42.39 | 103.26 | 90.01 |
| EBITDA | — | — | — |
| Net Worth | 609.49 | 567.09 | 472.63 |
| Total Assets | 1320.22 | 1528.77 | 1232.03 |
| Reserves | 199.99 | 157.60 | 404.38 |
| Borrowings | 341.84 | 526.92 | 424.34 |
Incorporated in May 1972, Indobell Insulation Limited manufactures and manufactures insulation products, including nodulated and granulated wool (mineral and ceramic fibre nodules) and prefabricated thermal insulation jackets. The company's products are used in residential, commercial, and industrial applications alongside various related insulation materials.
The company's product range includes
The company provides customized insulation solutions tailored to each client's needs, including specific sizes, shapes, and densities for projects involving 3D and 2D designs, manufacturing drawings, and thermal analysis.
The company's manufacturing units are situated in West Bengal and Maharastra. The company has received certifications for ISO 9001:2015 (Quality Management System), ISO 14001:2015 (Environmental Management System), and ISO 45001:2018 (Occupational Health & Safety Management System) for producing Nodulated Fibers and for thermal insulation materials.
As of December 30, 2024, the company employs 31 people in various departments.