| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 45 | ₹14,625 |
| HNI / NII | 14 | 630 | ₹2,04,750 |
| bHNI / bNII | 69 | 3,105 | ₹10,09,125 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,57,09,112 (49.22%) | — | ₹51,054.62 Cr |
| NII / HNI (Total) | — | 47,12,734 (14.77%) | — | ₹15,316.39 Cr |
| Retail Investors | — | 1,09,96,380 (34.45%) | — | ₹35,738.24 Cr |
| Employee | — | 5,00,000 (1.57%) | — | ₹162.50 Cr |
| Total ** | — | 3,19,18,226 (100.00%) | — | ₹1,037,342.35 Cr |
| Metric | 31-Mar-13 | 31-Mar-12 | 31-Mar-11 |
|---|---|---|---|
| Revenue | 100.51 | 62.20 | 7.29 |
| PAT | 14.76 | 9.98 | 0.64 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | — | — | — |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in April 2009; Inox Wind Limited is leading wind power solutions provider in India. Inox manufactures wind turbine generators. Company also offer services including wind resource assessment, site acquisition, infrastructure development, erection and commissioning, and also long term operations and maintenance of wind power projects.
Company manufacture the components of wind turbine generators in-house with a view to ensuring high quality, advanced technology and reliability and maintaining cost competitiveness. Company has facilities dedicated to manufacturing nacelles, hubs, rotor blade sets and towers.
Inox Wind have a perpetual license from AMSC Austria GmbH (formerly Windtec GmbH), or AMSC, a leading wind energy technology company based in Austria, to manufacture 2 MW WTGs in India based on AMSC's proprietary technology.
In FY 2012 Company produced and sold 60 turbine generators and in FY 2013; 60 turbine generators of 2 MW each.