| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 800 | ₹1,27,200 |
| HNI / NII | 2 | 1,600 | ₹2,54,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 2,41,600 (47.48%) | — | ₹384.14 Cr |
| Retail Investors | — | 2,41,600 (47.48%) | — | ₹384.14 Cr |
| Total ** | — | 5,08,800 (100.00%) | — | ₹8,089.92 Cr |
| Market Maker * | — | 25,600 (5.03%) | — | ₹4.07 Cr |
| Metric | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 |
|---|---|---|---|
| Revenue | 6342.98 | 6834.50 | 5551.24 |
| PAT | 231.80 | 138.04 | 92.20 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 2482.68 | 2537.03 | 2533.25 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2003, GM Polyplast is a Mumbai-based manufacturer of high-grade sheets such as PVC sheets, HIPS sheets, HDPE sheets, A.B.S. sheets, and others. The company not just manufactures various types of sheets but also manufactures raw material used to prepare the sheets called granules.
Since establishment, it has added innovative products to its product portfolio and currently it includes Acrylonitrile Butadiene Styrene (ABS) plastic sheets, High Impact Polystyrene (HIPS) sheets, PET sheets, A-PET sheets, R-PET sheets, HDPE sheets, PP sheets, ESD material, etc.
The company has a modernized manufacturing unit in Dadra & Nagar Haveli embedded with advanced equipment and technology to deliver high-quality sheets to clients. In the domestic market, it supplies products across states such as Maharashtra, Gujrat, West Bengal, Tamil Nadu, Puducherry, UP, MP, Delhi, Telangana, Karnataka, Goa, Chhattisgarh, and many others. It also exports its products in the overseas market such as the UAE, Israel, Hong Kong, and Jordan.
Competitive Strength
• Semi-automated manufacturing unit with advanced machines.
• High product quality standard.
• Well-diversified product portfolio.
• Strong distribution and sales network.
• Highly experienced management.