| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,28,000 |
| HNI / NII | 2 | 8,000 | ₹2,56,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 23,72,000 (47.40%) | — | ₹759.04 Cr |
| Retail Investors | — | 23,72,000 (47.40%) | — | ₹759.04 Cr |
| Total ** | — | 50,04,000 (100.00%) | — | ₹16,012.80 Cr |
| Market Maker * | — | 2,60,000 (5.20%) | — | ₹8.32 Cr |
| Metric | 31.03.2017 | 31.03.2016 | 31.03.2015 |
|---|---|---|---|
| Revenue | 2733.87 | 3276.54 | 5571.68 |
| PAT | 1016.75 | 792.36 | 331.71 |
| EBITDA | — | — | — |
| Net Worth | 1908.64 | 2806.88 | 3525.97 |
| Total Assets | 6049.06 | 6397.82 | 6326.38 |
| Reserves | 1298.59 | 2299.09 | 2873.84 |
| Borrowings | 152632.00 | 152632.00 | 152632.00 |
Incorporated in 2000, IRIS Business Services Limited engaged in providing software products, services and solutions for compliance, data, and analytics worldwide. They offers IRIS iDEAL- a regulation reporting application for banks and financial institutions; IRIS iFILE- an end to end data filing platform for regulators and IRIS CARBON - a cloud-based filing platform that helps companies and mutual funds to meet their enterprise reporting needs.
They serves enterprises, business registers, central banks, stock exchanges, BFSI organizations and governments. They also provide solutions to the regulated, including corporates, Banks, Mutual Funds. They are operating in the domestic as well as overseas markets.
The company also provides IRIS Data Consumption Platform, a structured data repository to access financial and non-financial data of public and private companies; IRIS FinX - an integrated consolidation application which enables end to end financial reporting by extracting data from source ERP systems, multiple databases, or spreadsheets; and IRIS GST - an application to file GST as well as XBRL conversion, consulting and training services.