| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,10,400 |
| HNI / NII | 2 | 2,400 | ₹2,20,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 10,93,200 (47.45%) | — | ₹1,005.74 Cr |
| Retail Investors | — | 10,93,200 (47.45%) | — | ₹1,005.74 Cr |
| Total ** | — | 23,04,000 (100.00%) | — | ₹21,196.80 Cr |
| Market Maker * | — | 1,17,600 (5.10%) | — | ₹10.82 Cr |
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 9387.61 | 7499.43 | 5890.73 |
| PAT | 305.97 | 216.22 | 199.49 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 3524.44 | 3151.30 | 1807.72 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in the year 2009, Kapston Facilities Management Limited (KFML) is a Hyderabad based company engaged in providing private security and facility management services in India.
KFML is one of the leading service providers of Security Services in Telangana & Andhra Pradesh and is an ISO 9001 & OHSAS 18001 certified company. The company has also partnered with ‘National Skill Development Corporation’ (NSDC) and ‘Deen Dayal Upadhyaya Grameen Kaushalya Yojana’ (DDUGKY) project under the Ministry of Rural Development (MoRD) in the states of Maharashtra, Karnataka, Odisha, Assam and Kerala
With headquarters in Hyderabad (2 offices- Registered office and Corporate office), Kapston has a widespread network of 4 branch offices and 8 training centres across 10 cities in 8 states.
Presently the company has around 6394 employees across different locations.