| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2000 | 104000 |
| HNI / NII | 2 | 4000 | 208000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 22,40,000 (46.38%) | — | ₹1,164.80 Cr |
| NII / HNI (Total) | — | 7,00,000 (14.49%) | — | ₹364.00 Cr |
| Retail Investors | — | 16,44,000 (34.04%) | — | ₹854.88 Cr |
| Total ** | — | 48,30,000 (100.00%) | — | ₹25,116.00 Cr |
| Market Maker * | — | 2,46,000 (5.09%) | — | ₹12.79 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 1788.24 | 6226.51 | 3646.83 |
| PAT | 187.18 | 663.69 | 363.46 |
| EBITDA | — | — | — |
| Net Worth | 3577.44 | 3390.26 | 499.91 |
| Total Assets | 6988.78 | 5234.95 | 2664.01 |
| Reserves | 2271.29 | 2084.12 | 370.41 |
| Borrowings | 1670.06 | 914.64 | 1537.13 |
Incorporated in November 2019, Leo Dryfruits & Spices Trading Limited specializes in manufacturing and trading a variety of spices and dry fruits under the brand VANDU as well as frozen and semi-fried products under “FRYD. The company supplies whole and blended spices, roasted and flavoured dry fruits, ghee, seasonings, and other grocery items in various packaging sizes.
The company's business is divided into two verticals:-
The company's manufacturing unit is situated in Thane, Maharastra.
The company operates in three segments: B2B, B2C, and D2C.
As of September 30, 2024, the Company had approximately 46 permanent employees at various levels.
Competitive Strength:
Leo Dryfruits & Spices Trading Ltd. IPO · Expected 06 Jan 2025
Check on Registrar