| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,36,000 |
| HNI / NII | 2 | 4,000 | ₹2,72,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,48,000 (47.40%) | — | ₹644.64 Cr |
| Retail Investors | — | 9,48,000 (47.40%) | — | ₹644.64 Cr |
| Total ** | — | 20,00,000 (100.00%) | — | ₹13,600.00 Cr |
| Market Maker * | — | 1,04,000 (5.20%) | — | ₹7.07 Cr |
Incorporated in 2004, Libas Designs Limited engaged in the process of fabrication of fabric into garments in India. It offers sherwanis, suits, jackets, shirts, pants, and Indo Western products for men; sarees, suits, lehengas, gowns, and anarkalis for women; accessories comprising jewelries, belts, mojaris, cufflinks, and saffa; and jute bags, such as carry, gifts, bottle, lunch, and grocery bags. The company markets its products under the LIBAS RIYAZ GANGJI brand.
They have tie ups with major ecommerce players portals such as www.jabong.com, www.paytm.com, www.indianroots.com and have its own portal in the name of www.libasfashion.com. They has tie up with more than 80 Indian & international designers and have inventory of more than 500 Designer wear to choose. Currently, they have 8 stores either own or on franchisee basis.