| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,28,000 |
| HNI / NII | 2 | 8,000 | ₹2,56,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 24,68,000 (47.50%) | — | ₹789.76 Cr |
| Retail Investors | — | 24,68,000 (47.50%) | — | ₹789.76 Cr |
| Total ** | — | 51,96,000 (100.00%) | — | ₹16,627.20 Cr |
| Market Maker * | — | 2,60,000 (5.00%) | — | ₹8.32 Cr |
| Metric | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 |
|---|---|---|---|
| Revenue | 14077.26 | 10782.57 | 10439.44 |
| PAT | 414.13 | 121.86 | 111.33 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 6638.06 | 5338.20 | 5357.69 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1995, Ahmedabad based Mahip Industries Limited is a company engaged in the manufacturing of packaging materials.
The company's product portfolio includes Stagguard, Box, Corrugated Boxes, Corrugated Boxes with Partition, Corrugated Boxes With Lid, Printed Corrugated Boxes, Customized Corrugated Boxes, Laminated Corrugated Boxes, Bituminized corrugated boxes, Corrugated Cartons/Printed, Corrugated Cartons, Heavy Duty Corrugated Boxes, Multicolor Printed Cartons, Corrugated Sheets, Corrugated Paper Rolls, Auto Slot Boxes & Die Cut Boxes etc.
The company has a facility with an installed capacity of 3500 tons per annum and intends to increase the existing capacity to 8352 tons in near future.
Currently, the company does its business in Gujarat, through its network of dealer/distributor /agents. It also sells directly to the customers. It intends to enter and capture new markets in other states.
It has 50 full-time employees on its payroll.
Competitive Strengths of the Company-
1. Over 2 decades of experience in the industry
2. Varied product portfolio
3. In- House logistic support