| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,08,000 |
| HNI / NII | 2 | 6,000 | ₹2,16,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,10,000 (47.22%) | — | ₹183.60 Cr |
| Retail Investors | — | 5,10,000 (47.22%) | — | ₹183.60 Cr |
| Total ** | — | 10,80,000 (100.00%) | — | ₹3,888.00 Cr |
| Market Maker * | — | 60,000 (5.56%) | — | ₹2.16 Cr |
Incorporated in 2006, Meera Industries Ltd (MIL) is engaged in the manufacturing of Yarn Twisting, Winding and Heat-Setting Machine for textile industries. Company's products are sold under the brand name "MEERA".
MIL cater to the domestic market as well as Exports the products to continents like America, South America, Africa, Europe and Asia and major countries like Germany, Spain, Turkey, Thailand, Belgium, USA etc.
They have government recognized in-house R&D Center by Department of Scientific and Industrial Research, Government of India located within the manufacturing unit.