| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,32,000 |
| HNI / NII | 2 | 12,000 | ₹2,64,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 4,98,000 (46.89%) | — | ₹109.56 Cr |
| Retail Investors | — | 5,04,000 (47.46%) | — | ₹110.88 Cr |
| Total ** | — | 10,62,000 (100.00%) | — | ₹2,336.40 Cr |
| Market Maker * | — | 60,000 (5.65%) | — | ₹1.32 Cr |
Incorporated in 2006, Mewar Hi-Tech Engineering Ltd is an ISO 9001:2008 certified company engaged in the manufacturing of heavy machines like crushers, mixers and industrial material handling equipments. Information in this paragraph is provided by chittorgarh.com, India's No. 1 IPO Investment Portal.Company's products are sold under the brand name "Kingson".
Based in Udaipur, Rajasthan company manufacture pre-engineering building sheds, cranes, sand machines, concrete mixture machines, batch mixing plants, RMC (ready-mix concrete) plants, industrial products for crushing plants, Double Toggle Grease/Oil Crusher, Single Toggle Grease Jaw Crusher, Vibrating Screen, Horizontal Shaft Impactor, Vertical Shaft Impactor and Cone Crusher and other crushing, screening and customized size reduction equipments.