| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,35,000 |
| HNI / NII | 2 | 6,000 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 15,66,000 (47.50%) | — | ₹704.70 Cr |
| Retail Investors | — | 15,66,000 (47.50%) | — | ₹704.70 Cr |
| Total ** | — | 32,97,000 (100.00%) | — | ₹14,836.50 Cr |
| Market Maker * | — | 1,65,000 (5.00%) | — | ₹7.43 Cr |
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 89467999.00 | 55175651.00 | 33229409.00 |
| PAT | 3247677.00 | 1989136.00 | 542472.00 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 53160563.00 | 23014900.00 | 21710118.00 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2014, Mumbai based Milestone Furniture Limited is engaged in the manufacturing and marketing of Interior and Modular Furniture business.
The company has developed expertise in Space & workstation Management, designing and innovation in Furniture used in Education, Healthcare and Corporate organization. It also
developed the In-house technical & Design team to provide turnkey solutions and implementation of interior and workspace in Commercial, Residential and Institutions. It has developed an In-house team of professionals for design, drawing, and space management interiors suitable and specification of client needs.
Milestone has a high tech manufacturing equipment and Design facility to manufacture the various combination and size products in Sakinaka, Mumbai. The Company currently has 70 employees on its payroll.