| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 800 | ₹1,44,000 |
| HNI / NII | 2 | 1,600 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,96,000 (47.30%) | — | ₹1,072.80 Cr |
| Retail Investors | — | 5,96,000 (47.30%) | — | ₹1,072.80 Cr |
| Total ** | — | 12,60,000 (100.00%) | — | ₹22,680.00 Cr |
| Market Maker * | — | 68,000 (5.40%) | — | ₹12.24 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 2195.46 | 1322.34 | 1151.07 |
| PAT | 139.78 | 37.83 | 132.70 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 998.48 | 735.21 | 3098.29 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2015, Modi's Navnirman Limited is a real estate company. The company is engaged in construction services. Modi's Navnirman business model focuses on designing and developing products to address consumer needs across price points.
Currently, the company has 2 Ongoing and 2 upcoming residential projects and 3 Ongoing and 3 upcoming Residential-cum-Commercial projects.
Modi's Navnirman's all the completed, ongoing and upcoming projects are located in Mumbai. The company's project names begin with the word "Rashmi" (such as "Rashmi Sadhna", "Rashmi Sheela" "Rashmi Terrace", etc).
Competitive Strengths: