| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,24,800 |
| HNI / NII | 2 | 3,200 | ₹2,49,600 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 18,14,400 (47.47%) | — | ₹1,632.96 Cr |
| Retail Investors | — | 18,14,400 (47.47%) | — | ₹1,632.96 Cr |
| Total ** | — | 38,22,400 (100.00%) | — | ₹34,401.60 Cr |
| Market Maker * | — | 1,93,600 (5.06%) | — | ₹17.42 Cr |
Incorporated in 2010, Momai Apparels Limited is subsidiary of Ashapura Intimates Fashion Ltd; a leading loungewear company; which is listed at BSE SME.
Momai Apparels is engaged in manufacturing of intimate garments. Company product line includes:
Lounge Wear (Under brand name 'Valentine' and 'NLine')
1. Loungewear for men, women, teenagers and toddlers
2. Bridal night wear and honeymoon sets
3. Bathrobes for men and women
4. Kids wear and Kids inner wear
Nighties & Bath robes (Under brand names 'N&D Night & Day')
1. Night wear
2. Maternity feeding night wear Bridal (two pieces)
3. Kids night wear
Sportswear (Under brand name 'Valentine Sports')
1. Sportswear and gym wear / yoga wear for both men and women
Company has a manufacturing facility at Bhiwandi, near Mumbai.