| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 30,00,000 (47.47%) | — | ₹300.00 Cr |
| Retail Investors | — | 30,00,000 (47.47%) | — | ₹300.00 Cr |
| Total ** | — | 63,20,000 (100.00%) | — | ₹6,320.00 Cr |
| Market Maker * | — | 3,20,000 (5.06%) | — | ₹3.20 Cr |
Incorporated in 2012, Newever Trade Wings Ltd is currently engaged in the business of trading of iron & steel and other commodities. They are a multiproduct Iron & Steel trading company with a diverse product portfolio. They are also in the process of adding the agri-products, mainly various pulses, maize and barley etc. in their trading products portfolio.
The current portfolio of iron & steel products currently being traded by Company includes the following:
1. GI Wire
2. MS Angle
3. MS Round Cutting
4. Pig Iron
5. Steel Forge Bar
6. TMT Bar
Company's customer base include CMG Ductiles Limited, Ranisati Metal Industries, S.G. Strips Limited and TIF (Castings) Limited.
Newever Trade Wings Ltd. IPO