| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,32,000 |
| HNI / NII | 2 | 12,000 | ₹2,64,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 21,96,000 (47.41%) | — | ₹483.12 Cr |
| Retail Investors | — | 21,96,000 (47.41%) | — | ₹483.12 Cr |
| Total ** | — | 46,32,000 (100.00%) | — | ₹10,190.40 Cr |
| Market Maker * | — | 2,40,000 (5.18%) | — | ₹5.28 Cr |
Incorporated in 1996, Pansari Developers is Kolkata, West Bengal based integrated construction and real estate development company, focused primarily on construction and development of residential and commercial projects, in and around Kolkata. Information in this paragraph is provided by chittorgarh.com, India's No. 1 IPO Investment Portal.
Company's projects are marketed under the brand name of “Purti” such as Purti flower, Purti planet, Purti nest, Purti perch, Purti jewel, and Delux Mall. Visit chittorgarh.com for more detail.
Competitive Strengths:
1. Sizeable and diverse portfolio of projects in Kolkata, West Bengal
2. An established Brand name and execution track record
3. Experienced Promoters and efficient Management Team
4. Financial resources
5. Quality Assurance and Standards