| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,18,000 |
| HNI / NII | 2 | 4,000 | ₹2,36,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 26,00,000 (47.43%) | — | ₹1,534.00 Cr |
| NII / HNI (Total) | — | 7,82,000 (14.26%) | — | ₹461.38 Cr |
| Retail Investors | — | 18,24,000 (33.27%) | — | ₹1,076.16 Cr |
| Total ** | — | 54,82,000 (100.00%) | — | ₹32,343.80 Cr |
| Market Maker * | — | 2,76,000 (5.03%) | — | ₹16.28 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 11363.62 | 11224.10 | 9243.16 |
| PAT | 725.36 | 275.84 | 313.44 |
| EBITDA | — | — | — |
| Net Worth | 2291.49 | 1566.14 | 1970.49 |
| Total Assets | 8179.18 | 7223.87 | 5450.48 |
| Reserves | 1565.14 | 1565.14 | 1969.49 |
| Borrowings | 2492.82 | 2027.65 | 1176.93 |
Incorporated in 1994, Paramount Speciality Forgings Limited is a manufacturer of steel forgings in India, offering a diverse range of forged products.
The company's products are manufactured to meet national and international standards and are used in various industrial applications including petrochemicals, chemicals, fertilizers, oil and gas, nuclear power, and heavy engineering sectors.
The company has two manufacturing facilities one in Kamothe and the second one in Khalapur, Maharashtra.
The company manufactures a range of forged products, which include Tube Sheet Blanks, Forged Rings, Spacers , Girth Flanges, Tyre Rings, Self-reinforced nozzles, Long weld neck flanges, Seat, Valve bodies, Bonnet etc.
The Company's closed dye plant is certified under ISO 9001-2008, ISO 14001-2004, and BS OHSAS 18001-2007, and is accredited by reputed Oil & Gas companies, Statutory Bodies, and Inspection Agencies.
Competitive strengths:
Paramount Speciality Forgings Ltd. IPO · Expected 23 Sep 2024
Check on Registrar