| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,28,000 |
| HNI / NII | 2 | 4,000 | ₹2,56,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 8,00,000 (14.21%) | — | ₹512.00 Cr |
| NII / HNI (Total) | — | 23,00,000 (40.85%) | — | ₹1,472.00 Cr |
| Retail Investors | — | 22,48,000 (39.93%) | — | ₹1,438.72 Cr |
| Total ** | — | 56,30,000 (100.00%) | — | ₹36,032.00 Cr |
| Market Maker * | — | 2,82,000 (5.01%) | — | ₹18.05 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 54915.10 | 45131.61 | 37828.19 |
| PAT | 549.93 | 375.48 | 391.36 |
| EBITDA | — | — | — |
| Net Worth | 5012.26 | 4570.52 | 4246.59 |
| Total Assets | 13162.58 | 14686.47 | 9480.59 |
| Reserves | 4520.06 | 4078.32 | 3754.39 |
| Borrowings | 2937.11 | 3447.24 | 2981.26 |
Incorporated in December 2002, Phoenix Overseas Limited trades and markets animal feeds, agricultural produce, and commodities, including corn, oil cakes, spices like dry red chillies, coriander, cumin seeds, food grains, tea, pulses, soya bean meal, and rice bran de-oiled cake. Phoenix Overseas Limited is a B2B trading company primarily specialising in corn/maize and oil cakes.
The company is involved in the manufacturing of bags for men and women made of jute, cotton, canvas, and leather, as well as various other fashion accessories. Their clients are based in European countries like France, Italy, Germany, the UAE, and also in Australia. The company's manufacturing facility is located in Sodhpur, Kolkata. Additionally, the company manufactures purses, wallets, as well as other shopping and fashion bags for its clients.
Competitive Strength
As of September 2024, the company had 29 employees and 3 contractual employees, including its directors, responsible for various business functions.