| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,02,000 |
| HNI / NII | 2 | 4,000 | ₹2,04,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,60,000 (47.44%) | — | ₹642.60 Cr |
| Retail Investors | — | 12,62,000 (47.52%) | — | ₹643.62 Cr |
| Total ** | — | 26,56,000 (100.00%) | — | ₹13,545.60 Cr |
| Market Maker * | — | 1,34,000 (5.05%) | — | ₹6.83 Cr |
| Metric | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 |
|---|---|---|---|
| Revenue | 6262.12 | 3561.26 | 2497.25 |
| PAT | 450.25 | 40.65 | 18.48 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 3101.84 | 2481.81 | 999.07 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2015, Delhi based Powerful Technologies Limited is a company engaged in the business of manufacturing/assembling LED TVs, LED monitors and Power Banks.
Powerful Technologies, initially sold its products under the brand names of "Powereye" and "Lappy Master". The company also used to make power banks for other brands.
In the year 2016-17, it got approval from Kodak and Polaroid to manufacturer mobile power banks and LED TVs respectively. The company is an authorized licensee for Kodak Power banks and Polaroid LED TVs and LED
Monitors in India.
As part of its focus to sell its products online, the company has recently tied-up with Appraio Retail Pvt. Ltd, a JV of Amazon Asia and Patni group as also with Flipkart India Pvt. Ltd.
The company's manufacturing unit is located at Noida. The company has recently delivered the first shipment of mobile adapters to its distributors under "Powereye" brand.
The company has 73 employees including contractual employees on its payroll.
Competitive strengths of the company-
1. License rights with reputed global brands like Polaroid for India, Nepal, and Bangladesh and with Kodak for India.
2. Ownership of brand names "Powereye" and "Lappy Master"
3. Wide distribution network