| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,20,000 |
| HNI / NII | 2 | 4,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 3,58,000 (47.48%) | — | ₹214.80 Cr |
| Retail Investors | — | 3,58,000 (47.48%) | — | ₹214.80 Cr |
| Total ** | — | 7,54,000 (100.00%) | — | ₹4,524.00 Cr |
| Market Maker * | — | 38,000 (5.04%) | — | ₹2.28 Cr |
| Metric | 30-Sep-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 10471.59 | 18030.63 | 12436.67 |
| PAT | 205.99 | 161.88 | 95.86 |
| EBITDA | — | — | — |
| Net Worth | 2237.26 | 2031.27 | 1869.39 |
| Total Assets | 7135.21 | 7834.55 | 6536.53 |
| Reserves | 1729.39 | 1891.27 | 2097.26 |
| Borrowings | — | — | — |
Incorporated in 1990, Quality Foils (India) Limited is engaged in the manufacturing and exporting of Cold Rolled Stainless Steel Strips/Coils and Stainless Steel Flexible Hoses/pipes. The company uses raw materials of premium quality i.e. Hot Rolled Stainless Steel Coils/Strips mainly from Jindal Stainless Hissar Limited.
Quality Foils is among India's prospering manufacturers and exporters of Cold Rolled Stainless Steel Strips/Coils and Stainless Steel Flexible hose pipes. The entity has over three decades of experience in manufacturing stainless steel products.
The deliverables of Quality Foils (India) Limited are offered under the brand name "Quality".
Quality Foils (India) Limited products are sold both in the domestic as well as international markets. The company have exported its products to more than seven countries, including Germany, the UK, the Philippines, Sri Lanka, Turkey, Poland and Bogota Colombia.
The company has one manufacturing plant located in Hisar, Haryana. Manufacturing Facility have a total installed capacity of 12,000 MT per annum for CR Stainless steel coils/strips and 2,00,000 meters per annum for SS Hose pipes.