| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 150 | ₹15,000 |
| HNI / NII | 14 | 2,100 | ₹2,10,000 |
| bHNI / bNII | 67 | 10,050 | ₹10,05,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 35,00,000 (35.00%) | — | ₹3,500.00 Cr |
| NII / HNI (Total) | — | 30,00,000 (30.00%) | — | ₹3,000.00 Cr |
| Retail Investors | — | 35,00,000 (35.00%) | — | ₹3,500.00 Cr |
| Total ** | — | 1,00,00,000 (100.00%) | — | ₹100,000.00 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 125.52 | 289.63 | 252.53 |
| PAT | 12.09 | 22.33 | 14.41 |
| EBITDA | — | — | — |
| Net Worth | 104.57 | 92.47 | 70.03 |
| Total Assets | 234.76 | 206.84 | 154.03 |
| Reserves | 74.02 | 61.93 | 65.60 |
| Borrowings | 101.84 | 95.79 | 59.71 |
Incorporated in April 2008, RBZ Jewellers Limited is an India-based gold jewellery manufacturer specialising in the creation of antique designs. The company designs and manufactures a wide range of antique gold jewellery consisting of jadau, meena and kundan work and sells it on wholesale and retail basis.
The company's wholesale customer base includes reputed national, regional and local family jewellers across 19 states and 72 cities in India.
RBZ Jewellers Limited also operates its retail showroom under the brand name "Harit Zaveri" and is a leading player in Ahmedabad.
The manufacturing facility has a permitted capacity of 250 artisans and employs 185 sales personnel.
RBZ Jewellers Limited's manufacturing facility in Ahmedabad, Gujarat can design and manufacture gold jewellery under one roof. The manufacturing facility has an area of 23,966 sq. ft and is owned by RBZ Jewellers.
The company's major customers by volume in FY23 are Titan Company Limited, Malabar Gold Private Limited, Joyalukkas India Limited, Senco Gold Limited, Hazoorilal Jewellers Private Limited and others.