| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 75 | ₹12,900 |
| HNI / NII | 16 | 1,200 | ₹2,06,400 |
| bHNI / bNII | 78 | 5,850 | ₹10,06,200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 77,70,130 (49.43%) | — | ₹13,364.62 Cr |
| NII / HNI (Total) | — | 23,31,040 (14.83%) | — | ₹4,009.39 Cr |
| Retail Investors | — | 54,39,092 (34.60%) | — | ₹9,355.24 Cr |
| Employee | — | 1,80,000 (1.15%) | — | ₹30.96 Cr |
| Total ** | — | 1,57,20,262 (100.00%) | — | ₹270,388.51 Cr |
Incorporated in 2000, Repco Home Finance Ltd (RHFL) is mainly engaged in the business of housing finance. RHFL products include dream home loans, home makeover loans, mortgage loans, plot loans, commercial construction loans, NRI housing loans and loans for fifty-plus individuals.
RHFL is operating through 73 branches and 19 satellite centres in Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Maharashtra, Odisha, West Bengal, Gujarat and the
Union Territory of Puducherry. They are registered as a housing finance company with the NHB, the housing finance regulator of India. Company is headquartered in Chennai, Tamil Nadu and promoted by The Repatriates Co-operative Finance and Development Bank Limited ("Repco Bank Limited"), a Government of India owned enterprise, in April 2000.
They are in the business of financing:
1. The construction and/or purchase of residential and commercial properties including repairs and renovations ("Individual Home Loans"); and
2. Loans against properties ("Loans Against Property").