| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 8,000 | ₹1,44,000 |
| HNI / NII | 2 | 16,000 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 11,40,000 (47.50%) | — | ₹205.20 Cr |
| Retail Investors | — | 11,40,000 (47.50%) | — | ₹205.20 Cr |
| Total ** | — | 24,00,000 (100.00%) | — | ₹4,320.00 Cr |
| Market Maker * | — | 1,20,000 (5.00%) | — | ₹2.16 Cr |
Incorporated in 1989, Sanco Industries Ltd is an ISO 9001:2008 certified company engaged in manufactures wide range of products such as Rigid PVC conduit pipes, PVC casing & capping, PVC/PP-R Plumbing Pipes, PVC Insulated Domestic Wires & Cables and Copper Wire Rod. Company's products are supplied to entities in the railways, telecom, agriculture, construction, and irrigation sector.
Sanco Industries sells its varied range of products under various brand names such as "SATYAM" "VIKRANT", "MARSHALL", "SUPERPLAST" and "SANCO". Company's manufacturing facility of is located in Paonta Sahib, Himachal Pradesh.