| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,96,000 (43.11%) | — | ₹259.20 Cr |
| Retail Investors | — | 13,02,000 (43.31%) | — | ₹260.40 Cr |
| Total ** | — | 30,06,000 (100.00%) | — | ₹6,012.00 Cr |
| Market Maker * | — | 4,08,000 (13.57%) | — | ₹81.60 Cr |
Incorporated in 1999, SRG Housing Finance Ltd is engaged in the business of providing housing finance for home ownership, by offering:
1. Individual Home Loans and
2. Loans against Property
SRG Housing Finance is headquartered in Udaipur, Rajasthan. They have 1 Head office and 3 satellite centers located in Rajasthan. They are targeting to open another 10 satellite centers which are to be located in tier 2 cities, tier 3 cities, District and Tehsil head quarters and at the peripheries of tier 1 cities.
They intend to grow their loan book, income and profits through Increasing Net Owned Funds, Expanding Network and Connectivity, Maintaining strong asset quality through disciplined risk management, Reducing funding costs and Optimizing cost of operations amongst others.
SRG Housing Finance Ltd. IPO