| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,21,200 |
| HNI / NII | 2 | 2,400 | ₹2,42,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 29,80,800 (47.45%) | — | ₹3,010.61 Cr |
| NII / HNI (Total) | — | 8,95,200 (14.25%) | — | ₹904.15 Cr |
| Retail Investors | — | 20,88,000 (33.24%) | — | ₹2,108.88 Cr |
| Total ** | — | 62,82,000 (100.00%) | — | ₹63,448.20 Cr |
| Market Maker * | — | 3,18,000 (5.06%) | — | ₹32.12 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1958.72 | 2270.19 | 2270.19 |
| PAT | 727.95 | 402.21 | 133.66 |
| EBITDA | — | — | — |
| Net Worth | 133.66 | 2718.60 | 1516.39 |
| Total Assets | 3989.43 | 3118.89 | 1958.72 |
| Reserves | 2928.06 | 2200.11 | 997.90 |
| Borrowings | -34.32 | -3.80 | 118.69 |
Incorporated in 1998, Trust Fintech Limited is a software development company that specializes in providing Core Banking Software, IT Solutions, ERP Implementation, Customized Software Solutions Development, SAP B1, and Offshore IT services for the BFSI sector.
The company offers 10+ banking products for commercial, cooperative banks, and financial institutions. These include Core Banking, Loan Origination, GST Compliance, Financial Accounting, Billing, SAP B1 services, add-on modules for statutory report generation, ATM reconciliation, anti-money laundering, agency banking, and mobile banking.
The company's product portfolio consists of
The Flagship product of the company TrustBankCBS is a web-based software, and it is available "on-premises with infrastructure", i.e. it offers the flexibility to the customer to deploy TrustBankCBS on their own premises with customized infrastructure.
The company has provided services in India, Srilanka, Nepal, California, Ghambia, Tanzania, Ghana, Liberia, Nigeria, Zimbabwe, and few more countries.
It has a global footprint in more than 25 countries and a global customer base of more than 200 BFSI with Core Banking.
The company has obtained various quality certifications, such as ISO 27001:2013 and ISO 9001:2015.
The organization operates through offices in Nagpur, Pune, and Mumbai, with a total area of 1064.42 sq. meters and more than 250 employees.