| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 220 | ₹14,960 |
| HNI / NII | 14 | 3,080 | ₹2,09,440 |
| bHNI / bNII | 67 | 14,740 | ₹10,02,320 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,76,440 (2.00%) | — | ₹12.00 Cr |
| NII / HNI (Total) | — | 25,58,600 (29.00%) | — | ₹1,739.85 Cr |
| Retail Investors | — | 60,88,280 (69.00%) | — | ₹4,140.03 Cr |
| Total ** | — | 88,23,320 (100.00%) | — | ₹59,998.58 Cr |
| Metric | 30-Sep-21 | 31-Mar-21 | 31-Mar-20 |
|---|---|---|---|
| Revenue | 52394.45 | 75202.64 | 81030.84 |
| PAT | 897.12 | 1218.47 | 832.98 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 32488.98 | 19859.57 | 21859.16 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1988, Uma Exports Limited markets, trades and distributes agricultural products including rice, wheat, sugar, spices, dry red chillies, coriander, cumin seeds, food grains, pulses, etc. It is a B2B trader that supplies products to manufacturers, exports, etc. The company imports products like lentils, faba beans, black urad dal, and tur dal in India in bulk quantities from Canada, Australia, and Burma.
The company not just supplies agricultural products domestically but also supplies it in the international markets as it has expanded its business in Malaysia, Sri Lanka, and Bangladesh.
Competitive Strengths: