| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,35,000 |
| HNI / NII | 2 | 6,000 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,07,000 (47.44%) | — | ₹363.15 Cr |
| Retail Investors | — | 8,07,000 (47.44%) | — | ₹363.15 Cr |
| Total ** | — | 17,01,000 (100.00%) | — | ₹7,654.50 Cr |
| Market Maker * | — | 87,000 (5.11%) | — | ₹3.92 Cr |
Incorporated in 2015, United Polyfab Gujarat Ltd (UPGL) is engaged in the business of trading and manufacturing Grey Fabrics, Denim and Dyed Fabrics.
Presently company has 42 Airjet automatic Looms having the capacity to manufacture/weaving upto 688 meters grey denim/grey fabric/cotton grey fabric per day per 3 shifts Airjet automatic loom. The company operates at an average capacity of i.e. 7,00,000 meters per month.
In addition to trading and manufacturing/weaving activities, the Company also does the job work of manufacturing/weaving of Grey Denim, grey fabric and cotton grey fabric.