| Category | Sub (×) | Offered | Bid For |
|---|---|---|---|
| QIB | — | Not more than 50% of the Net Issue | — |
| NII / HNI (Total) | — | Not less than 15% of the Net Issue | — |
| Retail Investors | — | Not less than 35% of the Net Issue | — |
| Metric | 31 Jan 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 44.56 | 50.80 | 51.34 |
| PAT | 4.30 | 4.12 | 1.21 |
| EBITDA | 9.78 | 8.62 | 5.68 |
| Net Worth | 23.40 | 11.36 | 7.32 |
| Total Assets | 51.79 | 39.97 | 30.09 |
| Reserves | 11.81 | 11.35 | 7.31 |
| Borrowings | 11.10 | 14.32 | 10.49 |
Incorporated in 2009, Value 360 Communications Limited is a provider of integrated marketing and PR solutions in India. The company offers a wide range of strategic communication services, including Investor Relations, Crisis Communication, Reputation Management, Digital PR Solutions, and End-to-End Campaign Management.
The company operates on a highly scalable and asset-light business model, generating revenue through a mix of retainer-based and project-based contracts. This model ensures steady income while allowing flexibility to take on specialised campaigns.
With over 180+ professionals working across three offices in India Value 360 serves a diverse client base of more than over the last 7 years. Key clients includeKia, Experion, AB InBev, MaanSarovar, Yellow Fertility, House of Khemani and Cash Karo.
1. PR Communications:
2. Digital Ads and Content Solutions: