| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,37,600 |
| HNI / NII | 2 | 3,200 | ₹2,75,200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,28,000 (47.48%) | — | ₹454.08 Cr |
| Retail Investors | — | 5,28,000 (47.48%) | — | ₹454.08 Cr |
| Total ** | — | 11,12,000 (100.00%) | — | ₹9,563.20 Cr |
| Market Maker * | — | 56,000 (5.04%) | — | ₹4.82 Cr |
| Metric | 31 Aug 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 764.99 | 874.95 | 425.67 |
| PAT | 54.35 | 47.01 | 20.74 |
| EBITDA | — | — | — |
| Net Worth | 561.08 | 311.13 | 264.12 |
| Total Assets | 879.25 | 515.09 | 385.41 |
| Reserves | 251.48 | 200.33 | 153.32 |
| Borrowings | 169.99 | 122.15 | 79.11 |
Incorporated in 2018, WomanCart is an online retail platform catering to a wide range of beauty brands and wellness products for skin care, hair care, and body care for both men and women. The company offers more than 100 skincare brands to its consumers. The company also has an offline store in Shalimar Bagh in Delhi opened in April 2022. The company established its 4 subsidiaries which acquired running online businesses listed on an online website.
The company also has launched its beauty brands such as Wondercurve, Sayda Jewels, Faeezah & Feya.
The company follows a policy of quick delivery, customer satisfaction, and easy returns.
The company's core strength lies in the following: