| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 24,36,000 (47.37%) | — | ₹974.40 Cr |
| Retail Investors | — | 24,36,000 (47.37%) | — | ₹974.40 Cr |
| Total ** | — | 51,42,000 (100.00%) | — | ₹20,568.00 Cr |
| Market Maker * | — | 2,70,000 (5.25%) | — | ₹10.80 Cr |
| Metric | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 4100.64 | 2617.01 | 1804.79 |
| PAT | 343.16 | 195.41 | 125.35 |
| EBITDA | — | — | — |
| Net Worth | 2072.04 | 1728.57 | 1532.94 |
| Total Assets | 2758.59 | 2779.28 | 2558.26 |
| Reserves | — | — | — |
| Borrowings | 346.40 | 281.40 | 269.04 |
Incorporated in 2017, Yasons Chemex Care Limited is engaged in the manufacturing business. They manufacture dyes and pigment paste, and FMCG products.
In the dyes segment, they manufacture a wide variety of dyes such as basic dyes, reactive dyes, food colorants, direct dyes, and vat dyes. They offer multiple shades of dyes. Further, the dye manufacturing undertaken by the company can be broadly classified under the following types-
The other business segments of Yasons Chemex Care Limited are manufacturing pigment paste from various chemicals and FMCG products manufacturing or packaging. The FMCG products include hair oil, perfumes, deodorant, handmade soap, sanitizer, etc.
The products of Yasons Chemex Care Limited are marketed under their brand name "PLXO".
Yasons Chemex Care also trades in dyes, pigment, and pigment paste in order to meet customer requirements.
The products manufactured by the company are directly or indirectly applied by various industries like textile, paper, paints, inks, soap, plastic, wood, detergents and FMCG.
The Company has two manufacturing facilities situated in the state of Gujarat. They manufacture dyes and pigment paste at our manufacturing facility situated at A-1/329, Phase-II, G.I.D.C, Vatva, Ahmedabad, having an installed capacity of 650 MTPA per annum.
Further, the Company manufactures FMCG products at the second manufacturing facility situated at 22, Shreeji Krupa Estate, Tajpur Road, Changodar.