| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 8,000 | ₹1,20,000 |
| HNI / NII | 2 | 16,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 4,72,000 (47.20%) | — | ₹70.80 Cr |
| Retail Investors | — | 4,72,000 (47.20%) | — | ₹70.80 Cr |
| Total ** | — | 10,00,000 (100.00%) | — | ₹1,500.00 Cr |
| Market Maker * | — | 56,000 (5.60%) | — | ₹0.84 Cr |
Incorporated in 2010, Yogya Enterprises Ltd (YEL) is an ISO 9001:2008 certified company mainly engaged in the business of trading and distribution of Steel, Copper and textiles products. Company offers Metal products, which includes Hot rolled Steel, Copper Wire Rod, Copper Ingots and aluminum wire rods. These are manufactured using graded raw material and used in different electrical and industrial applications.
Yogya Enterprises is also enaggd in fabric trading which includes fabrics for Silk, Polyester, Lace Fabrics, Netting Fabrics, Coarse Cotton Fabric, suiting, shirting, linen, jute and other fabrics. They primarily cater to retailers in Delhi and NCR Regions, wherein they supply mid range of unstitched fabrics.