Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | +₹2 (+2.86%) | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹55 (+28.65%) | — | Upcoming |
|
|
| Prudent Corporate Advisory Services Ltd. | 2022-05-10 | 2022-05-12 | ₹630 | 23 | ₹0 | — | Closed |
|
|
| Life Insurance Corp.of India | 2022-05-04 | 2022-05-09 | ₹949 | 15 | ₹0 | — | Closed |
|
|
| Sonu Infratech Ltd. | 2022-04-29 | 2022-05-05 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Rainbow Children's Medicare Ltd. | 2022-04-27 | 2022-04-29 | ₹542 | 27 | ₹0 | — | Closed |
|
|
| Campus Activewear Ltd. | 2022-04-26 | 2022-04-28 | ₹292 | 51 | ₹0 | — | Closed |
|
|
| Nanavati Ventures Ltd. | 2022-04-25 | 2022-04-27 | ₹50 | 3000 | ₹0 | — | Closed |
|
|
| Fone4 Communications (India) Ltd. | 2022-04-25 | 2022-04-27 | ₹10 | 10000 | ₹0 | — | Closed |
|
|
| Le Merite Exports Ltd. | 2022-04-25 | 2022-04-28 | ₹75 | 1600 | ₹0 | — | Closed |
|
|
| Global Longlife Hospital & Research Ltd. | 2022-04-21 | 2022-04-25 | ₹140 | 1000 | ₹0 | — | Closed |
|
|
| Shashwat Furnishing Solutions Ltd. | 2022-04-20 | 2022-04-25 | ₹45 | 3000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.