Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| Agni Green Power Ltd. | ₹0 | 2022-07-20 | 2022-07-22 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Healthy Life Agritec Ltd. | ₹0 | 2022-07-13 | 2022-07-18 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Kesar India Ltd. | ₹0 | 2022-06-30 | 2022-07-04 | ₹170 | 800 |
EST. LISTING
₹170
|
Closed |
|
|
| Mangalam Worldwide Ltd. | ₹0 | 2022-06-30 | 2022-07-04 | ₹101 | 1200 |
EST. LISTING
₹101
|
Closed |
|
|
| B-Right Realestate Ltd. | ₹0 | 2022-06-30 | 2022-07-05 | ₹153 | 800 |
EST. LISTING
₹153
|
Closed |
|
|
| Jayant Infratech Ltd. | ₹0 | 2022-06-30 | 2022-07-05 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| SKP Bearing Industries Ltd. | ₹0 | 2022-06-30 | 2022-07-05 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Veerkrupa Jewellers Ltd. | ₹0 | 2022-06-29 | 2022-07-08 | ₹27 | 4000 |
EST. LISTING
₹27
|
Closed |
|
|
| Pearl Green Clubs & Resorts Ltd. | ₹0 | 2022-06-27 | 2022-06-29 | ₹186 | 600 |
EST. LISTING
₹186
|
Closed |
|
|
| Sailani Tours N Travels Ltd. | ₹0 | 2022-06-27 | 2022-06-30 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|