Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| MTAR Technologies Ltd. | 2021-03-03 | 2021-03-05 | ₹575 | 26 | ₹0 | — | Closed |
|
|
| ADJIA Technologies Ltd. | 2021-03-02 | 2021-03-04 | ₹74 | 1600 | ₹0 | — | Closed |
|
|
| Pavna Industries Ltd. | 2021-02-24 | 2021-03-01 | ₹165 | 800 | ₹0 | — | Closed |
|
|
| Heranba Industries Ltd. | 2021-02-23 | 2021-02-25 | ₹627 | 23 | ₹0 | — | Closed |
|
|
| Party Cruisers Ltd. | 2021-02-22 | 2021-02-25 | ₹51 | 2000 | ₹0 | — | Closed |
|
|
| RailTel Corp.of India Ltd. | 2021-02-16 | 2021-02-18 | ₹94 | 155 | ₹0 | — | Closed |
|
|
| Nureca Ltd. | 2021-02-15 | 2021-02-17 | ₹400 | 35 | ₹0 | — | Closed |
|
|
| MRP Agro Ltd. | 2021-02-08 | 2021-02-10 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Stove Kraft Ltd. | 2021-01-25 | 2021-01-28 | ₹385 | 38 | ₹0 | — | Closed |
|
|
| Home First Finance Co.India Ltd. | 2021-01-21 | 2021-01-25 | ₹518 | 28 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.