Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 |
EST. LISTING
₹49
|
Closed |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| Uma Exports Ltd. | ₹0 | 2022-03-28 | 2022-03-30 | ₹68 | 220 |
EST. LISTING
₹68
|
Closed |
|
|
| Krishna Defence & Allied Industries Ltd. | ₹0 | 2022-03-25 | 2022-03-29 | ₹39 | 3000 |
EST. LISTING
₹39
|
Closed |
|
|
| P.E.Analytics Ltd. | ₹0 | 2022-03-22 | 2022-03-25 | ₹114 | 1200 |
EST. LISTING
₹114
|
Closed |
|
|
| Empyrean Cashews Ltd. | ₹0 | 2022-03-21 | 2022-03-23 | ₹37 | 3000 |
EST. LISTING
₹37
|
Closed |
|
|
| Achyut Healthcare Ltd. | ₹0 | 2022-03-17 | 2022-03-22 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Evoq Remedies Ltd. | ₹0 | 2022-03-17 | 2022-03-22 | ₹27 | 4000 |
EST. LISTING
₹27
|
Closed |
|
|
| Swaraj Suiting Ltd. | ₹0 | 2022-03-15 | 2022-03-17 | ₹56 | 2000 |
EST. LISTING
₹56
|
Closed |
|
|
| KN Agri Resources Ltd. | ₹0 | 2022-03-15 | 2022-03-17 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Bhatia Colour Chem Ltd. | ₹0 | 2022-03-14 | 2022-03-16 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Cool Caps Industries Ltd. | ₹0 | 2022-03-10 | 2022-03-15 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|