Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| India Pesticides Ltd. | ₹0 | 2021-06-23 | 2021-06-25 | ₹296 | 50 |
EST. LISTING
₹296
|
Closed |
|
|
| Dodla Dairy Ltd. | ₹0 | 2021-06-16 | 2021-06-18 | ₹428 | 35 |
EST. LISTING
₹428
|
Closed |
|
|
| Krishna Institute of Medical Sciences Ltd. | ₹0 | 2021-06-16 | 2021-06-18 | ₹825 | 18 |
EST. LISTING
₹825
|
Closed |
|
|
| Times Green Energy (India) Ltd. | ₹0 | 2021-06-16 | 2021-06-22 | ₹61 | 2000 |
EST. LISTING
₹61
|
Closed |
|
|
| Adeshwar Meditex Ltd. | ₹0 | 2021-06-15 | 2021-06-18 | ₹25 | 6000 |
EST. LISTING
₹25
|
Closed |
|
|
| Shyam Metalics & Energy Ltd. | ₹0 | 2021-06-14 | 2021-06-16 | ₹306 | 45 |
EST. LISTING
₹306
|
Closed |
|
|
| Sona BLW Precision Forgings Ltd. | ₹0 | 2021-06-14 | 2021-06-16 | ₹291 | 51 |
EST. LISTING
₹291
|
Closed |
|
|
| Navoday Enterprises Ltd. | ₹0 | 2021-06-14 | 2021-06-17 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Abhishek Integrations Ltd. | ₹0 | 2021-06-08 | 2021-06-11 | ₹50 | 3000 |
EST. LISTING
₹50
|
Closed |
|
|
| Kuberan Global Edu Solutions Ltd. | ₹0 | 2021-04-20 | 2021-04-27 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|