Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Aartech Solonics Ltd. | 2019-03-12 | 2019-03-18 | ₹34 | 4000 | ₹0 | — | Closed |
|
|
| Mahip Industries Ltd. | 2019-02-26 | 2019-03-01 | ₹32 | 4000 | ₹0 | — | Closed |
|
|
| Gleam Fabmat Ltd. | 2019-02-19 | 2019-02-22 | ₹10 | 10000 | ₹0 | — | Closed |
|
|
| Kranti Industries Ltd. | 2019-02-14 | 2019-02-20 | ₹37 | 3000 | ₹0 | — | Closed |
|
|
| Mindpool Technologies Ltd. | 2019-02-14 | 2019-02-20 | ₹30 | 4000 | ₹0 | — | Closed |
|
|
| Anmol India Ltd. | 2019-02-12 | 2019-02-14 | ₹33 | 4000 | ₹0 | — | Closed |
|
|
| Jonjua Overseas Ltd. | 2019-02-12 | 2019-02-15 | ₹10 | 10000 | ₹0 | — | Closed |
|
|
| Chalet Hotels Ltd. | 2019-01-29 | 2019-01-31 | ₹280 | 53 | ₹0 | — | Closed |
|
|
| Ritco Logistics Ltd. | 2019-01-28 | 2019-01-30 | ₹73 | 1600 | ₹0 | — | Closed |
|
|
| Surani Steel Tubes Ltd. | 2019-01-25 | 2019-01-29 | ₹52 | 2000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.